| Game |
Home |
Visit |
Result |
Referee(s) | |
| 13/9/2008 11.00 of/sauf () |
| 83732340 | Ottignies 2 | Péruwelz | | 19-21 | | |
| 83732341 | Forest | Leuven | | 0-59 | | |
| 83732342 | [Bye 3a] | Oudenaarde | | | | |
| 83732343 | Nivelles | Anderlecht | | 0-61 | | |
| |
| 4/10/2008 11.00 of/sauf () |
| 84032340 | Anderlecht | [Bye 3a] | | | | |
| 84032341 | Oudenaarde | Forest | | 102-0 | | |
| 84032342 | Leuven | Ottignies 2 | | 25-FF | | |
| 84032343 | Péruwelz | Nivelles | | 25-FF | | |
| |
| 11/10/2008 11.00 of/sauf () |
| 84132340 | Péruwelz | Leuven | | 0-38 | | |
| 84132341 | Ottignies 2 | Oudenaarde | | 0-82 | | |
| 84132342 | Forest | Anderlecht | | FF-25 | | |
| 84132343 | Nivelles | [Bye 3a] | | | | |
| |
| 18/10/2008 11.00 of/sauf () |
| 84232340 | Anderlecht | Ottignies 2 | | 80-0 | | |
| 84232341 | Oudenaarde | Péruwelz | | 29-0 | | |
| 84232342 | Leuven | Nivelles | | 123-0 | | |
| 84232343 | Forest | [Bye 3a] | | | | |
| |
| 8/11/2008 11.00 of/sauf () |
| 84532340 | Leuven | Oudenaarde | | 37-17 | | |
| 84532341 | Péruwelz | Anderlecht | | 0-34 | | |
| 84532342 | [Bye 3a] | Ottignies 2 | | | | |
| 84532343 | Nivelles | Forest | | 17-3 | | |
| |
| 15/11/2008 11.00 of/sauf () |
| 84632340 | Anderlecht | Leuven | | 20-10 | | |
| 84632341 | Oudenaarde | Nivelles | | 75-0 | | |
| 84632342 | Péruwelz | [Bye 3a] | | | | |
| 84632343 | Ottignies 2 | Forest | | 0-63 | | |
| |
| 22/11/2008 11.00 of/sauf () |
| 84732340 | Oudenaarde | Anderlecht | | 12-19 | | |
| 84732341 | Forest | Péruwelz | | 12-5 | | |
| 84732342 | [Bye 3a] | Leuven | | | | |
| 84732343 | Nivelles | Ottignies 2 | | 5-10 | | 14/03/2009 |
| |
| 29/11/2008 11.00 of/sauf () |
| 84832340 | Anderlecht | Nivelles | | 63-0 | | |
| 84832341 | Oudenaarde | [Bye 3a] | | | | |
| 84832342 | Leuven | Forest | | 63-0 | | |
| 84832343 | Péruwelz | Ottignies 2 | | 12-7 | | |
| |
| 31/1/2009 11.00 of/sauf () |
| 90532340 | Ottignies 2 | Leuven | | 0-74 | | 28/03/2009 |
| 90532341 | Forest | Oudenaarde | | 25-FF | | 28/03/2009 |
| 90532342 | [Bye 3a] | Anderlecht | | | | |
| 90532343 | Nivelles | Péruwelz | | 7-10 | | 28/03/2009 |
| |
| 7/2/2009 11.00 of/sauf () |
| 90632340 | Anderlecht | Forest | | 46-0 | | |
| 90632341 | Oudenaarde | Ottignies 2 | | 25-FF | | |
| 90632342 | Leuven | Péruwelz | | 41-0 | | |
| 90632343 | [Bye 3a] | Nivelles | | | | |
| |
| 14/2/2009 11.00 of/sauf () |
| 90732340 | Péruwelz | Oudenaarde | | 5-52 | | 14/03/2009 |
| 90732341 | Ottignies 2 (20.00) | Anderlecht | | 20-29 | | 2/04/2009 |
| 90732342 | [Bye 3a] | Forest | | | | |
| 90732343 | Nivelles | Leuven | | FF-25 | | 18/04/2009 |
| |
| 7/3/2009 11.00 of/sauf () |
| 91032340 | Anderlecht | Péruwelz | | 41-0 | | |
| 91032341 | Oudenaarde | Leuven | | 12-27 | | |
| 91032342 | Ottignies 2 | [Bye 3a] | | | | |
| 91032343 | Forest | Nivelles | | 11-10 | | |
| |
| 21/3/2009 11.00 of/sauf () |
| 91232340 | Leuven | Anderlecht | | 12-5 | | |
| 91232341 | Forest | Ottignies 2 | | 43-0 | | |
| 91232342 | [Bye 3a] | Péruwelz | | | | |
| 91232343 | Nivelles | Oudenaarde | | 12-31 | | |
| |
| 25/4/2009 11.00 of/sauf () |
| 91732340 | Anderlecht | Oudenaarde | | 38-10 | | |
| 91732341 | Leuven | [Bye 3a] | | | | |
| 91732342 | Péruwelz | Forest | | 0-14 | | |
| 91732343 | Ottignies 2 | Nivelles | | 10-46 | | |