| Game |
Home |
Visit |
Result |
Referee(s) | |
| 13/9/2008 11.00 of/sauf () |
| 83732310 | Ottignies (15.00) | Luxembourg | | 54-0 | | |
| 83732311 | Soignies (15.00) | Boitsfort | | 0-17 | | |
| 83732312 | Buc (15.00) | Asub | | 0-60 | | |
| 83732313 | Bru Barb (15.00) | Kituro | | 6-45 | | |
| |
| 4/10/2008 11.00 of/sauf () |
| 84032310 | Kituro (15.00) | Buc | | 44-12 | | |
| 84032311 | Asub (16.30) | Soignies | | 34-0 | | |
| 84032312 | Boitsfort (15.00) | Ottignies | | 57-0 | | |
| 84032313 | Luxembourg (12.30) | Bru Barb | | 10-29 | | |
| |
| 11/10/2008 11.00 of/sauf () |
| 84132310 | Luxembourg (15.00) | Boitsfort | | 5-46 | | |
| 84132311 | Ottignies (15.00) | Asub | | 5-64 | | |
| 84132312 | Soignies (15.00) | Kituro | | 0-10 | | |
| 84132313 | Bru Barb (15.00) | Buc | | 39-12 | | |
| |
| 18/10/2008 11.00 of/sauf () |
| 84232310 | Kituro (15.00) | Ottignies | | 95-0 | | |
| 84232311 | Asub (15.00) | Luxembourg | | 66-0 | | |
| 84232312 | Boitsfort (15.00) | Bru Barb | | 53-10 | | |
| 84232313 | Soignies (15.00) | Buc | | 20-5 | | |
| |
| 8/11/2008 11.00 of/sauf () |
| 84532310 | Boitsfort (15.00) | Asub | | 12-27 | | |
| 84532311 | Luxembourg (15.00) | Kituro | | 7-53 | | |
| 84532312 | Buc (15.00) | Ottignies | | 15-10 | | |
| 84532313 | Bru Barb (15.00) | Soignies | | 17-11 | | |
| |
| 15/11/2008 11.00 of/sauf () |
| 84632310 | Kituro (15.00) | Boitsfort | | 3-3 | | |
| 84632311 | Asub (15.00) | Bru Barb | | 34-0 | | |
| 84632312 | Luxembourg (15.00) | Buc | | 0-3 | | |
| 84632313 | Ottignies (15.00) | Soignies | | 7-17 | | |
| |
| 22/11/2008 11.00 of/sauf () |
| 84732310 | Asub (15.00) | Kituro | | 26-3 | | |
| 84732311 | Soignies (15.00) | Luxembourg | | 12-0 | | 24/01/2009 |
| 84732312 | Buc (15.00) | Boitsfort | | 0-38 | | |
| 84732313 | Bru Barb (15.00) | Ottignies | | 17-21 | | |
| |
| 29/11/2008 11.00 of/sauf () |
| 84832310 | Kituro (15.00) | Bru Barb | | 34-15 | | |
| 84832311 | Asub (15.00) | Buc | | 85-0 | | |
| 84832312 | Boitsfort (15.00) | Soignies | | 27-7 | | 14/03/2009 |
| 84832313 | Luxembourg (12.00) | Ottignies | | 5-11 | | |
| |
| 31/1/2009 11.00 of/sauf () |
| 90532310 | Ottignies (15.00) | Boitsfort | | 0-43 | | 28/03/2009 |
| 90532311 | Soignies (15.00) | Asub | | 5-22 | | 28/03/2009 |
| 90532312 | Buc (15.00) | Kituro | | 3-50 | | 28/03/2009 |
| 90532313 | Bru Barb (12.00) | Luxembourg | | 61-19 | | 1/03/2009  |
| |
| 7/2/2009 11.00 of/sauf () |
| 90632310 | Kituro (15.00) | Soignies | | 17-0 | | |
| 90632311 | Asub (15.00) | Ottignies | | 24-7 | | |
| 90632312 | Boitsfort (15.00) | Luxembourg | | 53-0 | | |
| 90632313 | Buc (15.00) | Bru Barb | | 5-36 | | |
| |
| 14/2/2009 11.00 of/sauf () |
| 90732310 | Luxembourg (12.00) | Asub | | 5-52 | | 14/03/2009 |
| 90732311 | Ottignies (15.00) | Kituro | | 10-25 | | |
| 90732312 | Buc (15.00) | Soignies | | 0-25 | | |
| 90732313 | Bru Barb (15.00) | Boitsfort | | 7-51 | | |
| |
| 7/3/2009 11.00 of/sauf () |
| 91032310 | Kituro (15.00) | Luxembourg | | 69-3 | | |
| 91032311 | Asub (15.00) | Boitsfort | | 12-12 | | |
| 91032312 | Ottignies (15.00) | Buc | | 71-0 | | |
| 91032313 | Soignies (15.00) | Bru Barb | | 25-17 | | |
| |
| 21/3/2009 11.00 of/sauf () |
| 91232310 | Boitsfort (15.00) | Kituro | | 0-16 | | |
| 91232311 | Soignies (15.00) | Ottignies | | 10-19 | | |
| 91232312 | Buc (15.00) | Luxembourg | | 27-26 | | |
| 91232313 | Bru Barb (15.00) | Asub | | 0-44 | | |
| |
| 25/4/2009 11.00 of/sauf () |
| 91732310 | Kituro (15.00) | Asub | | 11-26 | | |
| 91732311 | Boitsfort (15.00) | Buc | | 102-2 | | |
| 91732312 | Luxembourg (15.00) | Soignies | | 0-50 | | |
| 91732313 | Ottignies (15.00) | Bru Barb | | 67-13 | | |