| Game |
Home |
Visit |
Result |
Referee(s) | |
| 7/9/2008 15.00 of/sauf () |
| 83632220 | Soignies 2 (13.30) | Frameries 2 | | 14-10 | | |
| 83632221 | Kituro 2 (13.30) | ASUB 2 | | 38-5 | | |
| 83632222 | Dendermondse 2 (13.30) | Ottignies 2 | | 22-38 | | |
| 83632223 | Coq Mosan 2 (13.30) | Boitsfort 2 | | 0-34 | | |
| |
| 14/9/2008 15.00 of/sauf () |
| 83732220 | Boitsfort 2 (13.30) | Dendermondse 2 | | 51-3 | | |
| 83732221 | Ottignies 2 (13.30) | Kituro 2 | | 42-32 | | |
| 83732222 | ASUB 2 (13.30) | Soignies 2 | | 20-26 | | |
| 83732223 | Frameries 2 (13.30) | Coq Mosan 2 | | 21-3 | | |
| |
| 5/10/2008 15.00 of/sauf () |
| 84032220 | Frameries 2 (13.00) | ASUB 2 | | 19-12 | | 1/03/2009 |
| 84032221 | Soignies 2 (13.30) | Ottignies 2 | | 16-10 | | |
| 84032222 | Kituro 2 (13.30) | Boitsfort 2 | | 5-16 | | |
| 84032223 | Coq Mosan 2 (13.30) | Dendermondse 2 | | 19-5 | | |
| |
| 26/10/2008 15.00 of/sauf () |
| 84332220 | Boitsfort 2 (13.00) | Soignies 2 | | 0-33 | | |
| 84332221 | Ottignies 2 (13.00) | Frameries 2 | | 14-37 | | |
| 84332222 | ASUB 2 (13.00) | Coq Mosan 2 | | 17-14 | | |
| 84332223 | Kituro 2 (13.00) | Dendermondse 2 | | 36-3 | | |
| |
| 9/11/2008 15.00 of/sauf () |
| 84532220 | ASUB 2 (13.00) | Ottignies 2 | | 6-76 | | |
| 84532221 | Frameries 2 (13.00) | Boitsfort 2 | | 10-0 | | |
| 84532222 | Dendermondse 2 (13.00) | Soignies 2 | | 12-26 | | |
| 84532223 | Coq Mosan 2 (13.00) | Kituro 2 | | 6-20 | | |
| |
| 23/11/2008 15.00 of/sauf () |
| 84732220 | Boitsfort 2 (13.00) | ASUB 2 | | 67-0 | | |
| 84732221 | Ottignies 2 (13.00) | Coq Mosan 2 | | 39-10 | | 26/04/2009 |
| 84732222 | Frameries 2 (13.00) | Dendermondse 2 | | 17-5 | | |
| 84732223 | Soignies 2 (13.00) | Kituro 2 | | 51-12 | | |
| |
| 30/11/2008 15.00 of/sauf () |
| 84832220 | Ottignies 2 (13.00) | Boitsfort 2 | | 5-31 | | 22/02/2009 |
| 84832221 | Kituro 2 (13.00) | Frameries 2 | | 10-13 | | |
| 84832222 | Dendermondse 2 (13.00) | ASUB 2 | | 0-29 | | |
| 84832223 | Coq Mosan 2 (13.00) | Soignies 2 | | 3-24 | | |
| |
| 7/12/2008 15.00 of/sauf () |
| 84932220 | Boitsfort 2 (13.00) | Coq Mosan 2 | | 94-0 | | 5/04/2009 |
| 84932221 | Ottignies 2 (13.00) | Dendermondse 2 | | 12-7 | | |
| 84932222 | ASUB 2 (13.00) | Kituro 2 | | 27-29 | | 22/02/2009 |
| 84932223 | Frameries 2 (13.00) | Soignies 2 | | 15-14 | | 22/02/2009 |
| |
| 25/1/2009 15.00 of/sauf () |
| 90432220 | Soignies 2 (13.00) | ASUB 2 | | 43-17 | | |
| 90432221 | Kituro 2 (13.00) | Ottignies 2 | | 26-18 | | |
| 90432222 | Dendermondse 2 (13.00) | Boitsfort 2 | | 11-23 | | |
| 90432223 | Coq Mosan 2 (13.00) | Frameries 2 | | 5-33 | | |
| |
| 1/2/2009 15.00 of/sauf () |
| 90532220 | Boitsfort 2 (13.00) | Kituro 2 | | 72-0 | | 1/03/2009 |
| 90532221 | Ottignies 2 (13.00) | Soignies 2 | | 21-36 | | 1/03/2009 |
| 90532222 | ASUB 2 (18.00) | Frameries 2 | | 29-27 | | 4/10/2008 |
| 90532223 | Dendermondse 2 (13.00) | Coq Mosan 2 | | 97-12 | | 1/03/2009 |
| |
| 8/2/2009 15.00 of/sauf () |
| 90632220 | Frameries 2 (13.00) | Ottignies 2 | | 15-3 | | |
| 90632221 | Soignies 2 (13.00) | Boitsfort 2 | | 15-15 | | |
| 90632222 | Dendermondse 2 (13.00) | Kituro 2 | | 54-10 | | |
| 90632223 | Coq Mosan 2 (13.00) | ASUB 2 | | 10-32 | | 12/04/2009 |
| |
| 8/3/2009 15.00 of/sauf () |
| 91032220 | Boitsfort 2 (13.00) | Frameries 2 | | 13-5 | | |
| 91032221 | Ottignies 2 (13.00) | ASUB 2 | | 29-10 | | |
| 91032222 | Soignies 2 (13.00) | Dendermondse 2 | | 10-13 | | |
| 91032223 | Kituro 2 (13.00) | Coq Mosan 2 | | 31-3 | | |
| |
| 22/3/2009 15.00 of/sauf () |
| 91232220 | ASUB 2 (13.00) | Boitsfort 2 | | 5-45 | | |
| 91232221 | Kituro 2 (13.00) | Soignies 2 | | 14-18 | | |
| 91232222 | Dendermondse 2 (13.00) | Frameries 2 | | 5-13 | | |
| 91232223 | Coq Mosan 2 (13.00) | Ottignies 2 | | | | |
| |
| 29/3/2009 15.00 of/sauf () |
| 91332220 | Boitsfort 2 (13.00) | Ottignies 2 | | 39-8 | | |
| 91332221 | ASUB 2 (13.00) | Dendermondse 2 | | 10-25 | | |
| 91332222 | Frameries 2 (13.00) | Kituro 2 | | 47-0 | | |
| 91332223 | Soignies 2 (13.00) | Coq Mosan 2 | | 56-0 | | |