| Game |
Home |
Visit |
Result |
Referee(s) | |
| 7/9/2008 15.00 of/sauf () |
| 83632210 | Soignies | Frameries | | 16-26 | | |
| 83632211 | Kituro | ASUB | | 10-8 | | |
| 83632212 | Dendermondse | Ottignies | | 10-9 | | |
| 83632213 | Coq Mosan | Boitsfort | | 3-32 | | |
| |
| 14/9/2008 15.00 of/sauf () |
| 83732210 | Boitsfort | Dendermondse | | 18-3 | | |
| 83732211 | Ottignies | Kituro | | 19-0 | | |
| 83732212 | ASUB | Soignies | | 23-10 | | |
| 83732213 | Frameries | Coq Mosan | | 26-6 | | |
| |
| 5/10/2008 15.00 of/sauf () |
| 84032210 | Frameries (15.00) | ASUB | | 18-16 | | 1/03/2009 |
| 84032211 | Soignies | Ottignies | | 25-10 | | |
| 84032212 | Kituro | Boitsfort | | 14-11 | | |
| 84032213 | Coq Mosan | Dendermondse | | 13-6 | | |
| |
| 26/10/2008 15.00 of/sauf () |
| 84332210 | Boitsfort | Soignies | | 12-13 | | |
| 84332211 | Ottignies | Frameries | | 11-7 | | |
| 84332212 | ASUB | Coq Mosan | | 53-3 | | |
| 84332213 | Kituro | Dendermondse | | 14-0 | | |
| |
| 9/11/2008 15.00 of/sauf () |
| 84532210 | ASUB | Ottignies | | 30-6 | | |
| 84532211 | Frameries | Boitsfort | | 17-17 | | |
| 84532212 | Dendermondse | Soignies | | 5-19 | | |
| 84532213 | Coq Mosan | Kituro | | 10-20 | | |
| |
| 23/11/2008 15.00 of/sauf () |
| 84732210 | Boitsfort | ASUB | | 3-15 | | |
| 84732211 | Ottignies | Coq Mosan | | 10-3 | | 26/04/2009 |
| 84732212 | Frameries | Dendermondse | | 11-6 | | |
| 84732213 | Soignies | Kituro | | 12-12 | | 15/02/2009 |
| |
| 30/11/2008 15.00 of/sauf () |
| 84832210 | Ottignies | Boitsfort | | 6-3 | | 22/02/2009 |
| 84832211 | Kituro | Frameries | | 23-8 | | |
| 84832212 | Dendermondse | ASUB | | 12-32 | | |
| 84832213 | Coq Mosan | Soignies | | 0-6 | | |
| |
| 7/12/2008 15.00 of/sauf () |
| 84932210 | Boitsfort | Coq Mosan | | 49-9 | | 5/04/2009 |
| 84932211 | Ottignies | Dendermondse | | 20-7 | | |
| 84932212 | ASUB | Kituro | | 21-8 | | 22/02/2009 |
| 84932213 | Frameries | Soignies | | 6-12 | | 22/02/2009 |
| |
| 25/1/2009 15.00 of/sauf () |
| 90432210 | Soignies | ASUB | | 7-11 | | |
| 90432211 | Kituro | Ottignies | | 27-19 | | |
| 90432212 | Dendermondse | Boitsfort | | 5-22 | | |
| 90432213 | Coq Mosan | Frameries | | 0-17 | | |
| |
| 1/2/2009 15.00 of/sauf () |
| 90532210 | Boitsfort | Kituro | | 18-16 | | 1/03/2009 |
| 90532211 | Ottignies | Soignies | | 5-9 | | 1/03/2009 |
| 90532212 | ASUB (20.00) | Frameries | | 23-0 | | 4/10/2008 |
| 90532213 | Dendermondse | Coq Mosan | | 37-3 | | 1/03/2009 |
| |
| 8/2/2009 15.00 of/sauf () |
| 90632210 | Frameries | Ottignies | | 6-11 | | |
| 90632211 | Soignies | Boitsfort | | 32-16 | | |
| 90632212 | Dendermondse | Kituro | | 6-13 | | |
| 90632213 | Coq Mosan | ASUB | | 7-44 | | 12/04/2009 |
| |
| 8/3/2009 15.00 of/sauf () |
| 91032210 | Boitsfort | Frameries | | 13-19 | | |
| 91032211 | Ottignies | ASUB | | 15-21 | | |
| 91032212 | Soignies | Dendermondse | | 15-15 | | |
| 91032213 | Kituro | Coq Mosan | | 42-0 | | |
| |
| 22/3/2009 15.00 of/sauf () |
| 91232210 | ASUB | Boitsfort | | 8-14 | | |
| 91232211 | Kituro | Soignies | | 21-3 | | |
| 91232212 | Dendermondse | Frameries | | 16-17 | | |
| 91232213 | Coq Mosan | Ottignies | | 11-3 | | |
| |
| 29/3/2009 15.00 of/sauf () |
| 91332210 | Boitsfort | Ottignies | | 29-7 | | |
| 91332211 | ASUB | Dendermondse | | 20-10 | | |
| 91332212 | Frameries | Kituro | | 10-13 | | |
| 91332213 | Soignies | Coq Mosan | | 62-7 | | |